Nauni means "fresh butter" in Nepal. Neither Nepal nor butter have anything to do with this neighborhood, but at least it sounds good! Nauni Valley Ranch features extra-large lots with no HOA, just north of the Sanctuary Camelback Mountain Resort & Spa.
188 people live in Nauni Valley Ranch, where the median age is 57 and the average individual income is $133,713. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Nauni Valley Ranch, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Carpe Donut, Andre's-Radisson Resort & Spa Scottsdale, and Chaos and Cuddles AF.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.07 miles | 0 reviews | 0/5 stars | |
| Dining | 2.12 miles | 0 reviews | 0/5 stars | |
| Dining | 2.15 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.66 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.73 miles | 1 review | 4/5 stars | |
| Shopping | 1.73 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.9 miles | 5 reviews | 4.6/5 stars | |
| Shopping | 2.11 miles | 0 reviews | 0/5 stars | |
| Shopping | 2.11 miles | 0 reviews | 0/5 stars | |
| Active | 0.99 miles | 1 review | 4/5 stars | |
| Active | 1.54 miles | 0 reviews | 0/5 stars | |
| Active | 2.07 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.33 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.99 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.72 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.73 miles | 1 review | 1/5 stars | |
| Beauty | 1.88 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.88 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.05 miles | 1 review | 5/5 stars | |
| Beauty | 2.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.07 miles | 6 reviews | 5/5 stars | |
| Beauty | 2.12 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.15 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Nauni Valley Ranch has 87 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Nauni Valley Ranch do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: