Why do they call it McClure Heights? No one knows, but it sure sounds like a movie reference. This mountainside neighborhood sits between Mummy and Camelback, featuring flat lots with views from all angles.
34 people live in McClure Heights, where the median age is 63 and the average individual income is $139,905. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around McClure Heights, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Market Studies, Andre's-Radisson Resort & Spa Scottsdale, and Sylvia's Designers Touch of Scottsdale.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.47 miles | 0 reviews | 0/5 stars | |
| Dining | 1.63 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.54 miles | 1 review | 5/5 stars | |
| Shopping | 1.54 miles | 1 review | 4/5 stars | |
| Shopping | 1.54 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.57 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.65 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.75 miles | 5 reviews | 4.6/5 stars | |
| Shopping | 2.52 miles | 2 reviews | 3/5 stars | |
| Active | 0.7 miles | 1 review | 4/5 stars | |
| Active | 1.16 miles | 0 reviews | 0/5 stars | |
| Active | 2.12 miles | 0 reviews | 0/5 stars | |
| Active | 2.5 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.7 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.03 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.43 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.46 miles | 1 review | 1/5 stars | |
| Beauty | 1.63 miles | 0 reviews | 0/5 stars | |
| Beauty | 2 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.22 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.22 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.4 miles | 1 review | 5/5 stars | |
| Beauty | 2.52 miles | 1 review | 5/5 stars | |
| Beauty | 2.52 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
McClure Heights has 13 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in McClure Heights do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: